12619 Berlin-Kaulsdorf - evang.-luth. Jesuskirche
![]() ![]() ![]() |
![]() ![]() ![]() |
Disposition: 24/II + P
| II | Schwellwerk | C – g‘‘ | I | Hauptwerk | C – g‘‘‘ | Pedal | C – f‘ | |||
| 1. | Geigenprincipal | 8' | 1. | Bourdon | 16’ | 1. | Violon | 16' | ||
| 2. | Gedackt | 8' | 2. | Principal | 8‘ | 2. | Subbass | 16' | ||
| 3. | Aeoline | 8' | 3. | Flûte harm. | 8‘ | 3. | Octavbass | 8' | ||
| 4. | Vox coelestis | 8' | 4. | Viola da Gamba | 8’ | 4. | Violoncello | 8' | ||
| 5. | Principal | 4' | 5. | Octave | 4‘ | 5. | Posaune | 16' | ||
| 6. | Rohrflöte | 4' | 6. | Quinte | 2 2/3’ | 6. | Trompete | 8' | ||
| 7. | Flautino | 2' | 7. | Superoctave | 2‘ | |||||
| 8. | Clarinette | 8' | 8. | Terz | 1 3/5’ | Cymbelstern | ||||
| Tremulant | 9. | Mixtur IV | 1 1/3’ | |||||||
| 10. | Trompete | 8‘ | ||||||||
| Tremulant |
| Mechanische Spiel- und Registertraktur | |
| Spielregister: | Cymbelstsern |
| Koppeln: | II-I, II-I sub, II-P, I-P |
| Stimmtonhöhe: | 440 Hz bei 15 ° C |
| Stimmtonart: | Gleichstufig |
| Orgelgehäuse: | Gebr. Dinse 1912 |
| Sachverständiger: | Prof. Dr. Andreas Sieling |